Creature: Crimson Initiate
| Crimson Initiate | | Level 57-58 Elite | Humanoid | | [Stratholme] | Contributed by Anonymous Live (3.3.0) |
| |
Submit a Screenshot Drops
| Average coin: | 13 Silver 84 Copper |
| Auction/Vendor value: | 4 Gold 69 Silver 79 Copper |
| Vendor only value: | 22 Silver 78 Copper |
| Total: | 36 Silver 62 Copper |
| Looted 3897 times | Drops (Heroic)
| Average coin: | 14 Silver 21 Copper |
| Auction/Vendor value: | 1 Gold 32 Silver 70 Copper |
| Vendor only value: | 7 Silver 30 Copper |
| Total: | 21 Silver 51 Copper |
| Looted 9 times |
| Average coin: | 2 Silver 64 Copper |
| Auction/Vendor value: | 10 Silver 16 Copper |
| Vendor only value: | 34 Copper |
| Total: | 2 Silver 98 Copper |
| Looted 61 times |
|