Creature: Crimson Defender
| Crimson Defender | | Level 58-59 Elite | Humanoid | | [Stratholme] | Contributed by Anonymous Live (3.3.0) |
| |
Submit a Screenshot Drops
| Average coin: | 14 Silver 6 Copper |
| Auction/Vendor value: | 5 Gold 18 Silver 18 Copper |
| Vendor only value: | 25 Silver 11 Copper |
| Total: | 39 Silver 17 Copper |
| Looted 3609 times | Drops (Heroic)
| Average coin: | 8 Silver 16 Copper |
| Auction/Vendor value: | 56 Silver 48 Copper |
| Vendor only value: | 1 Silver 77 Copper |
| Total: | 9 Silver 93 Copper |
| Looted 9 times |
| Average coin: | 2 Silver 21 Copper |
| Auction/Vendor value: | 15 Silver 1 Copper |
| Vendor only value: | 47 Copper |
| Total: | 2 Silver 68 Copper |
| Looted 67 times |
|