Creature: Crimson Battle Mage
| Crimson Battle Mage | | Level 59-60 Elite | Humanoid | | Argent Dawn +5 | | [Stratholme] | Contributed by Anonymous Live (3.3.0) |
| |
Submit a Screenshot Drops
| Average coin: | 13 Silver 67 Copper |
| Auction/Vendor value: | 2 Gold 25 Silver 51 Copper |
| Vendor only value: | 25 Silver 54 Copper |
| Total: | 39 Silver 21 Copper |
| Looted 2008 times | Drops (Heroic)
| Average coin: | 19 Silver 20 Copper |
| Auction/Vendor value: | 1 Gold 35 Silver 89 Copper |
| Vendor only value: | 25 Silver 20 Copper |
| Total: | 44 Silver 40 Copper |
| Looted 5 times |
| Average coin: | 2 Silver 39 Copper |
| Auction/Vendor value: | 2 Silver 65 Copper |
| Vendor only value: | 32 Copper |
| Total: | 2 Silver 71 Copper |
| Looted 18 times |
|