Creature: Crimson Inquisitor
| Crimson Inquisitor | | Level 59-60 Elite | Humanoid | | Argent Dawn +1 | | [Stratholme] | Contributed by Anonymous Live (3.3.0) |
| |
Submit a Screenshot Drops
| Average coin: | 14 Silver 12 Copper |
| Auction/Vendor value: | 4 Gold 23 Silver 65 Copper |
| Vendor only value: | 29 Silver 73 Copper |
| Total: | 43 Silver 85 Copper |
| Looted 2311 times | Drops (Heroic)
| Average coin: | 19 Silver 21 Copper |
| Auction/Vendor value: | 1 Gold 37 Silver 33 Copper |
| Vendor only value: | 5 Silver 33 Copper |
| Total: | 24 Silver 54 Copper |
| Looted 3 times |
| Average coin: | 2 Silver 45 Copper |
| Auction/Vendor value: | 7 Silver 79 Copper |
| Vendor only value: | 84 Copper |
| Total: | 3 Silver 29 Copper |
| Looted 25 times |
|