Creature: Scholomance Neophyte
Submit a Screenshot Drops
| Average coin: | 13 Silver 57 Copper |
| Auction/Vendor value: | 2 Gold 15 Silver 41 Copper |
| Vendor only value: | 16 Silver 59 Copper |
| Total: | 30 Silver 16 Copper |
| Looted 15857 times | Drops (Heroic)
| Average coin: | 15 Silver 75 Copper |
| Auction/Vendor value: | 57 Silver 75 Copper |
| Vendor only value: | 5 Silver 64 Copper |
| Total: | 21 Silver 39 Copper |
| Looted 17 times |
| Average coin: | 2 Silver 69 Copper |
| Auction/Vendor value: | 9 Silver 38 Copper |
| Vendor only value: | 88 Copper |
| Total: | 3 Silver 57 Copper |
| Looted 492 times |
|