Creature: Risen Protector
Submit a Screenshot Drops
| Average coin: | 12 Silver 59 Copper |
| Auction/Vendor value: | 3 Gold 11 Silver 24 Copper |
| Vendor only value: | 21 Silver 95 Copper |
| Total: | 34 Silver 54 Copper |
| Looted 6562 times | Drops (Heroic)
| Average coin: | 9 Silver 43 Copper |
| Auction/Vendor value: | 2 Gold 68 Silver 1 Copper |
| Vendor only value: | 31 Silver 32 Copper |
| Total: | 40 Silver 75 Copper |
| Looted 4 times |
| Average coin: | 2 Silver 54 Copper |
| Auction/Vendor value: | 86 Silver 13 Copper |
| Vendor only value: | 25 Copper |
| Total: | 2 Silver 79 Copper |
| Looted 55 times |
|