Creature: Cannon Master Willey
| Cannon Master Willey | | Level 60 Elite | Humanoid | | [Stratholme], [The Botanica], Stranglethorn Vale, Tanaris, [Scholomance], Thousand Needles, Ashenvale, [Gruul's Lair], Swamp of Sorrows, [Zul'Gurub], [Serpentshrine Cavern], [Dire Maul] | Anonymous Live (3.3.0) |
| |
Maps
Submit a Screenshot Created By
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 61 | Bullet | Projectile | 84019 | 3808.7% | 3 |
|
| | 50 | | | 324 | 14.7% | 1 |
|
| | 61 | Cloth | Shoulder | 311 | 14.1% | 3 |
|
| | 61 | Leather | Head | 295 | 13.4% | 3 |
|
| | 61 | | Neck | 278 | 12.6% | 3 |
|
| | 61 | Gun | | 201 | 9.1% | 3 |
|
| | 60 | Leather | Shoulder | 196 | 8.9% | 3 |
|
| | 61 | Mail | Waist | 195 | 8.8% | 3 |
|
| | 61 | | Trinket | 184 | 8.3% | 3 |
|
| | 61 | Plate | Feet | 149 | 6.8% | 3 |
| Average coin: | 2 Silver 90 Copper |
| Auction/Vendor value: | 6 Gold 7 Silver 82 Copper |
| Vendor only value: | 2 Gold 55 Silver 40 Copper |
| Total: | 2 Gold 58 Silver 30 Copper |
| Looted 2206 times |
| Average coin: | 2 Silver 80 Copper |
| Auction/Vendor value: | 10 Silver 82 Copper |
| Vendor only value: | 40 Copper |
| Total: | 3 Silver 20 Copper |
| Looted 21 times |
|