Creature: High Priestess Mar'li
Maps
Screenshots

Contributed by AnonymousSubmit a Screenshot Drops
| Average coin: | 1 Gold 48 Silver 6 Copper |
| Auction/Vendor value: | 4 Gold 76 Copper |
| Vendor only value: | 3 Gold 54 Silver 42 Copper |
| Total: | 5 Gold 2 Silver 48 Copper |
| Looted 975 times | Drops (Heroic)
| Auction/Vendor value: | 6 Gold 89 Silver 55 Copper |
| Vendor only value: | 2 Gold 90 Silver 40 Copper |
| Looted 1 time |
| Average coin: | 4 Copper |
| Auction/Vendor value: | 58 Silver 18 Copper |
| Vendor only value: | 35 Silver 29 Copper |
| Total: | 35 Silver 33 Copper |
| Looted 102 times |
|