Creature: Spectral Charger
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 21193 | 207.0% | 0 |
|
| | 1 | | | 5631 | 55.0% | 0 |
|
| | 60 | | | 3844 | 37.5% | 1 |
|
| | 115 | Leather | Hands | 41 | 0.4% | 4 |
|
| | 115 | Cloth | Waist | 38 | 0.4% | 4 |
|
| | 69 | Staff | Two-Hand | 32 | 0.3% | 0 |
|
| | 115 | Cloth | Hands | 31 | 0.3% | 4 |
|
| | 69 | Axe | Two-Hand | 29 | 0.3% | 0 |
|
| | 114 | | Finger | 28 | 0.3% | 2 |
|
| | 69 | Axe | Main Hand | 28 | 0.3% | 0 |
| Auction/Vendor value: | 6 Gold 13 Silver 14 Copper |
| Vendor only value: | 1 Gold 5 Silver 17 Copper |
| Looted 10238 times | Drops (Heroic)
| Auction/Vendor value: | 3 Gold 67 Silver 22 Copper |
| Vendor only value: | 93 Silver 88 Copper |
| Looted 11 times |
|