Creature: Spectral Stallion
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 39572 | 218.0% | 0 |
|
| | 1 | | | 8633 | 47.6% | 0 |
|
| | 60 | | | 6321 | 34.8% | 1 |
|
| | 114 | Plate | Waist | 334 | 1.8% | 2 |
|
| | 115 | Leather | Feet | 48 | 0.3% | 4 |
|
| | 69 | Mace | Two-Hand | 47 | 0.3% | 0 |
|
| | 69 | Gun | | 47 | 0.3% | 0 |
|
| | 115 | Leather | Hands | 44 | 0.2% | 4 |
|
| | 69 | Axe | Main Hand | 44 | 0.2% | 0 |
|
| | 69 | Sword | Two-Hand | 44 | 0.2% | 0 |
| Auction/Vendor value: | 6 Gold 23 Silver 68 Copper |
| Vendor only value: | 1 Gold 3 Silver 59 Copper |
| Looted 18150 times | Drops (Heroic)
| Auction/Vendor value: | 3 Gold 79 Silver 96 Copper |
| Vendor only value: | 1 Gold 47 Silver 55 Copper |
| Looted 19 times |
|