Creature: Attumen the Huntsman
Screenshots
Loading...
Anonymous
Submit a Screenshot Created By
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 70 | | | 6959 | 55.4% | 4 |
|
| | 115 | Mail | Wrist | 2487 | 19.8% | 4 |
|
| | 115 | Leather | Hands | 2272 | 18.1% | 4 |
|
| | 115 | | Neck | 2212 | 17.6% | 4 |
|
| | 115 | Plate | Wrist | 2002 | 15.9% | 4 |
|
| | 115 | Plate | Hands | 1993 | 15.9% | 4 |
|
| | 115 | Crossbow | | 1823 | 14.5% | 4 |
|
| | 115 | | Finger | 1810 | 14.4% | 4 |
|
| | 115 | Cloth | Hands | 1772 | 14.1% | 4 |
|
| | 115 | Leather | Wrist | 1723 | 13.7% | 4 |
| Average coin: | 5 Gold 63 Silver 23 Copper |
| Auction/Vendor value: | 9 Gold 81 Silver 23 Copper |
| Vendor only value: | 8 Gold 92 Silver 53 Copper |
| Total: | 14 Gold 55 Silver 76 Copper |
| Looted 12572 times |
|