Creature: Heigan the Unclean
| Heigan the Unclean | | Level ?? Boss | Undead | | Argent Dawn +100 | | Naxxramas, [Blackrock Spire], Sholazar Basin, Silithus, [Blackwing Lair], Halls of Lightning, The Barrens, Netherstorm, [Razorfen Kraul], Loch Modan, [Hyjal Summit], Feralas, Vault of Archavon | anonymous Live (3.3.0) |
| |
Maps
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 217 | 15.3% | 4 |
|
| | 200 | | Neck | 121 | 8.5% | 4 |
|
| | 200 | Mail | Waist | 116 | 8.2% | 4 |
|
| | 200 | Leather | Wrist | 112 | 7.9% | 4 |
|
| | 200 | Staff | Two-Hand | 112 | 7.9% | 4 |
|
| | 200 | | Finger | 107 | 7.5% | 4 |
|
| | 200 | Cloth | Wrist | 107 | 7.5% | 4 |
|
| | 200 | Cloth | Feet | 105 | 7.4% | 4 |
|
| | 200 | Mail | Chest | 103 | 7.2% | 4 |
|
| | 200 | Plate | Shoulder | 99 | 7.0% | 4 |
| Average coin: | 1 Gold 44 Silver 97 Copper |
| Auction/Vendor value: | 8 Gold 20 Silver 67 Copper |
| Vendor only value: | 8 Gold 20 Silver 67 Copper |
| Total: | 9 Gold 65 Silver 64 Copper |
| Looted 1422 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 217 | 48.7% | 4 |
|
| | 213 | Cloth | Chest | 111 | 24.9% | 4 |
|
| | 213 | Staff | Two-Hand | 109 | 24.4% | 4 |
|
| | 213 | Plate | Legs | 83 | 18.6% | 4 |
|
| | 213 | Mail | Head | 78 | 17.5% | 4 |
|
| | 213 | Mail | Wrist | 77 | 17.3% | 4 |
|
| | 213 | Plate | Chest | 75 | 16.8% | 4 |
|
| | 213 | Plate | Chest | 73 | 16.4% | 4 |
|
| | 213 | Leather | Hands | 73 | 16.4% | 4 |
|
| | 213 | Polearm | Two-Hand | 72 | 16.1% | 4 |
| Average coin: | 5 Gold 79 Silver 22 Copper |
| Auction/Vendor value: | 223 Gold 14 Silver 42 Copper |
| Vendor only value: | 36 Gold 78 Silver 98 Copper |
| Total: | 42 Gold 58 Silver 20 Copper |
| Looted 446 times |
|