Creature: Noth the Plaguebringer
| Noth the Plaguebringer | | Level ?? Boss | Undead | | Argent Dawn +200 | | Naxxramas, [Mana-Tombs], [Blackrock Spire], [Stratholme], [Dire Maul], [Sunwell Plateau], [The Black Morass], Silithus, [Auchenai Crypts], [Ruins of Ahn'Qiraj], [Molten Core], [Zul'Gurub], [Razorfen Downs], [Serpentshrine Cavern], Ahn'kahet: The Old Kingdom, Plaguelands: The Scarlet Enclave | anonymous Live (3.3.0) |
| |
Maps
Screenshots
Loading...
Contributed by nikkevi
Submit a Screenshot Ends Quests
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 244 | 14.7% | 4 |
|
| | 200 | Cloth | Chest | 124 | 7.5% | 4 |
|
| | 200 | Plate | Chest | 121 | 7.3% | 4 |
|
| | 200 | Plate | Wrist | 116 | 7.0% | 4 |
|
| | 200 | Mail | Feet | 116 | 7.0% | 4 |
|
| | 200 | Mail | Hands | 115 | 6.9% | 4 |
|
| | 200 | Leather | Head | 114 | 6.9% | 4 |
|
| | 200 | Leather | Shoulder | 112 | 6.7% | 4 |
|
| | 200 | | Finger | 112 | 6.7% | 4 |
|
| | 200 | | Back | 111 | 6.7% | 4 |
| Average coin: | 2 Gold 83 Silver 5 Copper |
| Auction/Vendor value: | 21 Gold 59 Silver 16 Copper |
| Vendor only value: | 5 Gold 92 Silver 96 Copper |
| Total: | 8 Gold 76 Silver 1 Copper |
| Looted 1660 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 227 | 35.1% | 4 |
|
| | 213 | Plate | Shoulder | 112 | 17.3% | 4 |
|
| | 213 | Plate | Feet | 112 | 17.3% | 4 |
|
| | 213 | Plate | Hands | 112 | 17.3% | 4 |
|
| | 213 | Leather | Wrist | 107 | 16.6% | 4 |
|
| | 213 | Mace | One-Hand | 82 | 12.7% | 4 |
|
| | 213 | Cloth | Wrist | 80 | 12.4% | 4 |
|
| | 213 | Mail | Feet | 76 | 11.8% | 4 |
|
| | 213 | Mail | Chest | 76 | 11.8% | 4 |
|
| | 213 | Cloth | Hands | 73 | 11.3% | 4 |
| Average coin: | 4 Gold 8 Silver 80 Copper |
| Auction/Vendor value: | 388 Gold 34 Silver 19 Copper |
| Vendor only value: | 20 Gold 94 Silver 7 Copper |
| Total: | 25 Gold 2 Silver 87 Copper |
| Looted 646 times |
|