| Anub'Rekhan | | Level ?? Boss | Undead | | Argent Dawn +100 | | Naxxramas, [Blackrock Spire], Sholazar Basin, Vault of Archavon, Ahn'kahet: The Old Kingdom, Stranglethorn Vale, Ghostlands, [Magtheridon's Lair], Utgarde Keep, Gundrak, [Stratholme], [Maraudon], [Zul'Gurub], Azshara, [Magisters' Terrace] | anonymous Live (3.3.0) |
| |
Maps
Screenshots
Loading...
Contributed by Rokkin <the jelly beans>
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 229 | 14.0% | 4 |
|
| | 200 | Cloth | Hands | 149 | 9.1% | 4 |
|
| | 200 | Plate | Chest | 120 | 7.3% | 4 |
|
| | 200 | Leather | Legs | 119 | 7.3% | 4 |
|
| | 200 | | Finger | 118 | 7.2% | 4 |
|
| | 200 | Dagger | One-Hand | 117 | 7.1% | 4 |
|
| | 200 | Mail | Feet | 111 | 6.8% | 4 |
|
| | 200 | Plate | Feet | 105 | 6.4% | 4 |
|
| | 200 | Cloth | Waist | 105 | 6.4% | 4 |
|
| | 200 | | Finger | 73 | 4.5% | 4 |
| Average coin: | 2 Gold 3 Silver 96 Copper |
| Auction/Vendor value: | 7 Gold 89 Silver 39 Copper |
| Vendor only value: | 6 Gold 91 Silver 65 Copper |
| Total: | 8 Gold 95 Silver 61 Copper |
| Looted 1638 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 248 | 37.9% | 4 |
|
| | 213 | Shield | Off Hand | 198 | 30.2% | 4 |
|
| | 213 | Cloth | Shoulder | 127 | 19.4% | 4 |
|
| | 213 | Wand | | 119 | 18.2% | 4 |
|
| | 213 | Plate | Feet | 116 | 17.7% | 4 |
|
| | 213 | Plate | Feet | 115 | 17.6% | 4 |
|
| | 213 | Dagger | One-Hand | 115 | 17.6% | 4 |
|
| | 213 | Mail | Hands | 110 | 16.8% | 4 |
|
| | 213 | Plate | Shoulder | 78 | 11.9% | 4 |
|
| | 213 | Mail | Wrist | 75 | 11.5% | 4 |
| Average coin: | 6 Gold 31 Silver |
| Auction/Vendor value: | 310 Gold 64 Silver 82 Copper |
| Vendor only value: | 27 Gold 10 Silver 22 Copper |
| Total: | 33 Gold 41 Silver 22 Copper |
| Looted 655 times |
|