| Loatheb | | Level ?? Boss | Undead | | Naxxramas, [Mana-Tombs], Alterac Mountains, [Blackrock Depths], [Sethekk Halls], Felwood, Blasted Lands, [Karazhan], [Stratholme], [Molten Core], Hellfire Peninsula, Azshara, [Zul'Aman], [Serpentshrine Cavern], [Ahn'Qiraj] | |
| |
Maps
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 201 | 12.5% | 4 |
|
| | 60 | | | 154 | 9.6% | 4 |
|
| | 80 | | | 131 | 8.1% | 4 |
|
| | 80 | | | 120 | 7.4% | 4 |
|
| | 200 | Plate | Legs | 112 | 6.9% | 4 |
|
| | 200 | Leather | Chest | 111 | 6.9% | 4 |
|
| | 80 | | | 111 | 6.9% | 4 |
|
| | 200 | Staff | Two-Hand | 108 | 6.7% | 4 |
|
| | 200 | | Trinket | 104 | 6.5% | 4 |
|
| | 200 | Plate | Head | 102 | 6.3% | 4 |
| Average coin: | 2 Gold 1 Silver 69 Copper |
| Auction/Vendor value: | 6 Gold 75 Silver 44 Copper |
| Vendor only value: | 6 Gold 75 Silver 44 Copper |
| Total: | 8 Gold 77 Silver 13 Copper |
| Looted 1612 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 212 | 66.7% | 4 |
|
| | 80 | | | 178 | 56.0% | 4 |
|
| | 80 | | | 172 | 54.1% | 4 |
|
| | 80 | | | 140 | 44.0% | 4 |
|
| | 213 | Mail | Hands | 102 | 32.1% | 4 |
|
| | 213 | Fist Weapon | Off Hand | 70 | 22.0% | 4 |
|
| | 213 | Leather | Feet | 70 | 22.0% | 4 |
|
| | 213 | Leather | Chest | 69 | 21.7% | 4 |
|
| | 213 | Mace | Main Hand | 68 | 21.4% | 4 |
|
| | 213 | Wand | | 68 | 21.4% | 4 |
| Average coin: | 12 Gold 41 Silver 39 Copper |
| Auction/Vendor value: | 1052 Gold 53 Silver 99 Copper |
| Vendor only value: | 33 Gold 96 Silver 59 Copper |
| Total: | 46 Gold 37 Silver 98 Copper |
| Looted 318 times |
|