Creature: Phantom Guardsman
Submit a Screenshot Drops
| Average coin: | 38 Silver 51 Copper |
| Auction/Vendor value: | 4 Gold 96 Silver 55 Copper |
| Vendor only value: | 72 Silver 87 Copper |
| Total: | 1 Gold 11 Silver 38 Copper |
| Looted 9203 times | Drops (Heroic)
| Average coin: | 43 Silver 90 Copper |
| Auction/Vendor value: | 3 Gold 84 Silver 12 Copper |
| Vendor only value: | 96 Silver 70 Copper |
| Total: | 1 Gold 40 Silver 60 Copper |
| Looted 13 times |
| Average coin: | 5 Silver 48 Copper |
| Auction/Vendor value: | 18 Silver 24 Copper |
| Vendor only value: | 8 Silver 18 Copper |
| Total: | 13 Silver 66 Copper |
| Looted 572 times |
|