Creature: Ghostly Philanthropist
Submit a Screenshot Drops
| Average coin: | 9 Gold 63 Silver 11 Copper |
| Auction/Vendor value: | 4 Gold 56 Silver 82 Copper |
| Vendor only value: | 72 Silver 54 Copper |
| Total: | 10 Gold 35 Silver 65 Copper |
| Looted 3904 times | Drops (Heroic)
| Average coin: | 2 Gold 29 Silver 55 Copper |
| Auction/Vendor value: | 4 Gold 13 Silver 11 Copper |
| Vendor only value: | 56 Silver 66 Copper |
| Total: | 2 Gold 86 Silver 21 Copper |
| Looted 5 times |
| Average coin: | 4 Silver 81 Copper |
| Auction/Vendor value: | 29 Silver 24 Copper |
| Vendor only value: | 10 Silver 60 Copper |
| Total: | 15 Silver 41 Copper |
| Looted 387 times |
|