Creature: Bleeding Hollow Darkcaster
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 50 | | | 23278 | 71.3% | 1 |
|
| | 87 | Cloth | Shoulder | 3318 | 10.2% | 2 |
|
| | 81 | Leather | Feet | 3308 | 10.1% | 2 |
|
| | 60 | | | 3177 | 9.7% | 1 |
|
| | 55 | | | 1158 | 3.5% | 1 |
|
| | 55 | | | 556 | 1.7% | 1 |
|
| | 55 | | | 329 | 1.0% | 1 |
|
| | 59 | | | 159 | 0.5% | 1 |
|
| | 87 | Leather | Waist | 76 | 0.2% | 2 |
|
| | 91 | Leather | Head | 65 | 0.2% | 3 |
| Average coin: | 22 Silver 29 Copper |
| Auction/Vendor value: | 12 Gold 69 Silver 32 Copper |
| Vendor only value: | 65 Silver 22 Copper |
| Total: | 87 Silver 51 Copper |
| Looted 32647 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 60 | | | 4418 | 49.6% | 1 |
|
| | 65 | | | 327 | 3.7% | 2 |
|
| | 65 | | | 45 | 0.5% | 1 |
|
| | 69 | Axe | Main Hand | 28 | 0.3% | 0 |
|
| | 69 | Dagger | One-Hand | 26 | 0.3% | 0 |
|
| | 69 | Mace | Main Hand | 24 | 0.3% | 0 |
|
| | 75 | | | 21 | 0.2% | 1 |
|
| | 69 | Axe | Two-Hand | 21 | 0.2% | 0 |
|
| | 72 | Cloth | Wrist | 20 | 0.2% | 0 |
|
| | 69 | Sword | Two-Hand | 20 | 0.2% | 0 |
| Average coin: | 47 Silver 37 Copper |
| Auction/Vendor value: | 3 Gold 23 Silver 48 Copper |
| Vendor only value: | 43 Silver 29 Copper |
| Total: | 90 Silver 66 Copper |
| Looted 8900 times |
| Average coin: | 4 Silver 31 Copper |
| Auction/Vendor value: | 36 Silver 52 Copper |
| Vendor only value: | 6 Silver 92 Copper |
| Total: | 11 Silver 23 Copper |
| Looted 704 times |
|