Creature: Shattered Hand Gladiator
Submit a Screenshot Drops
| Average coin: | 35 Silver 80 Copper |
| Auction/Vendor value: | 1 Gold 94 Silver 98 Copper |
| Vendor only value: | 33 Silver 55 Copper |
| Total: | 69 Silver 35 Copper |
| Looted 35311 times | Drops (Heroic)
| Average coin: | 49 Silver 8 Copper |
| Auction/Vendor value: | 2 Gold 67 Silver 36 Copper |
| Vendor only value: | 45 Silver 83 Copper |
| Total: | 94 Silver 91 Copper |
| Looted 923 times |
| Average coin: | 3 Silver 96 Copper |
| Auction/Vendor value: | 31 Silver 66 Copper |
| Vendor only value: | 6 Silver 12 Copper |
| Total: | 10 Silver 8 Copper |
| Looted 214 times |
|