Creature: Shadowmoon Darkcaster
Submit a Screenshot Drops
| Average coin: | 34 Silver 75 Copper |
| Auction/Vendor value: | 3 Gold 85 Silver 4 Copper |
| Vendor only value: | 64 Silver 52 Copper |
| Total: | 99 Silver 27 Copper |
| Looted 5941 times | Drops (Heroic)
| Average coin: | 48 Silver 94 Copper |
| Auction/Vendor value: | 3 Gold 63 Silver 49 Copper |
| Vendor only value: | 54 Silver 31 Copper |
| Total: | 1 Gold 3 Silver 25 Copper |
| Looted 761 times |
| Average coin: | 3 Silver 15 Copper |
| Auction/Vendor value: | 57 Silver 89 Copper |
| Vendor only value: | 20 Silver 24 Copper |
| Total: | 23 Silver 39 Copper |
| Looted 187 times |
|