Creature: Wrathfin Sentry
Submit a Screenshot Drops
| Average coin: | 21 Silver 12 Copper |
| Auction/Vendor value: | 2 Gold 61 Silver 98 Copper |
| Vendor only value: | 43 Silver 43 Copper |
| Total: | 64 Silver 55 Copper |
| Looted 2099 times | Drops (Heroic)
| Average coin: | 39 Silver 73 Copper |
| Auction/Vendor value: | 2 Gold 45 Silver 48 Copper |
| Vendor only value: | 42 Silver 82 Copper |
| Total: | 82 Silver 55 Copper |
| Looted 1244 times |
| Average coin: | 1 Silver 53 Copper |
| Auction/Vendor value: | 33 Silver 59 Copper |
| Vendor only value: | 13 Silver 23 Copper |
| Total: | 14 Silver 76 Copper |
| Looted 145 times |
|