Creature: Murkblood Tribesman
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 60 | | | 3480 | 46.4% | 1 |
|
| | 50 | | | 2306 | 30.8% | 1 |
|
| | 66 | Mail | Head | 81 | 1.1% | 0 |
|
| | 96 | Cloth | Wrist | 72 | 1.0% | 2 |
|
| | 60 | | | 31 | 0.4% | 2 |
|
| | 66 | Leather | Wrist | 21 | 0.3% | 0 |
|
| | 66 | Plate | Hands | 19 | 0.3% | 0 |
|
| | 66 | Leather | Shoulder | 18 | 0.2% | 0 |
|
| | 69 | Dagger | One-Hand | 18 | 0.2% | 0 |
|
| | 96 | | Finger | 17 | 0.2% | 2 |
| Average coin: | 24 Silver 60 Copper |
| Auction/Vendor value: | 2 Gold 82 Silver 34 Copper |
| Vendor only value: | 44 Silver 31 Copper |
| Total: | 68 Silver 91 Copper |
| Looted 7497 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 60 | | | 2612 | 51.0% | 1 |
|
| | 72 | Cloth | Chest | 332 | 6.5% | 0 |
|
| | 117 | Mail | Chest | 331 | 6.5% | 2 |
|
| | 69 | Axe | Two-Hand | 21 | 0.4% | 0 |
|
| | 69 | Gun | | 20 | 0.4% | 0 |
|
| | 69 | Mace | Two-Hand | 18 | 0.4% | 0 |
|
| | 69 | Staff | Two-Hand | 17 | 0.3% | 0 |
|
| | 69 | Mace | Main Hand | 16 | 0.3% | 0 |
|
| | 72 | Cloth | Wrist | 13 | 0.3% | 0 |
|
| | 69 | Sword | Main Hand | 13 | 0.3% | 0 |
| Average coin: | 50 Silver 95 Copper |
| Auction/Vendor value: | 5 Gold 14 Silver 92 Copper |
| Vendor only value: | 79 Silver 58 Copper |
| Total: | 1 Gold 30 Silver 53 Copper |
| Looted 5126 times |
| Average coin: | 3 Silver 20 Copper |
| Auction/Vendor value: | 34 Silver 89 Copper |
| Vendor only value: | 10 Silver 1 Copper |
| Total: | 13 Silver 21 Copper |
| Looted 322 times |
|