Creature: Murkblood Oracle
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 60 | | | 1592 | 51.9% | 1 |
|
| | 50 | | | 811 | 26.4% | 1 |
|
| | 60 | | | 13 | 0.4% | 2 |
|
| | 96 | | Finger | 9 | 0.3% | 2 |
|
| | 66 | Mail | Wrist | 9 | 0.3% | 0 |
|
| | 66 | Mail | Legs | 9 | 0.3% | 0 |
|
| | 69 | Dagger | One-Hand | 9 | 0.3% | 0 |
|
| | 66 | Cloth | Wrist | 8 | 0.3% | 0 |
|
| | 66 | Cloth | Chest | 8 | 0.3% | 0 |
|
| | 66 | Mail | Waist | 8 | 0.3% | 0 |
| Average coin: | 24 Silver 92 Copper |
| Auction/Vendor value: | 2 Gold 75 Silver 7 Copper |
| Vendor only value: | 42 Silver 87 Copper |
| Total: | 67 Silver 79 Copper |
| Looted 3069 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 60 | | | 1127 | 52.5% | 1 |
|
| | 69 | Dagger | One-Hand | 329 | 15.3% | 0 |
|
| | 69 | Bow | Ranged | 9 | 0.4% | 0 |
|
| | 72 | Leather | Feet | 8 | 0.4% | 0 |
|
| | 69 | Mace | Main Hand | 7 | 0.3% | 0 |
|
| | 117 | Dagger | Main Hand | 6 | 0.3% | 2 |
|
| | 69 | Axe | Main Hand | 6 | 0.3% | 0 |
|
| | 69 | Sword | Main Hand | 6 | 0.3% | 0 |
|
| | 69 | Sword | Two-Hand | 6 | 0.3% | 0 |
|
| | 69 | Staff | Two-Hand | 6 | 0.3% | 0 |
| Average coin: | 46 Silver 87 Copper |
| Auction/Vendor value: | 4 Gold 22 Silver 14 Copper |
| Vendor only value: | 71 Silver 4 Copper |
| Total: | 1 Gold 17 Silver 91 Copper |
| Looted 2145 times |
| Average coin: | 2 Silver 88 Copper |
| Auction/Vendor value: | 23 Silver 37 Copper |
| Vendor only value: | 4 Silver 90 Copper |
| Total: | 7 Silver 78 Copper |
| Looted 250 times |
|