Creature: Warlord Kalithresh
| Warlord Kalithresh | | Level 71-72 Elite | Humanoid | Cenarion Expedition +120 Heroic: Cenarion Expedition +250 | | [The Steamvault], [Blackrock Spire], [Ruins of Ahn'Qiraj], [Hellfire Ramparts], Thousand Needles, The Barrens, Ashenvale, [Sunwell Plateau], [Tempest Keep], Hellfire Peninsula, Desolace, [Dire Maul] | bluedragon Live (3.2.0) |
| |
Maps
Screenshots
Loading...
Anonymous
Submit a Screenshot Objective of
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 115 | Cloth | Waist | 4181 | 28.7% | 3 |
|
| | 115 | Mail | Hands | 3864 | 26.5% | 3 |
|
| | 115 | Mail | Shoulder | 3827 | 26.2% | 3 |
|
| | 115 | Mail | Legs | 3771 | 25.9% | 3 |
|
| | 1 | | | 3661 | 25.1% | 1 |
|
| | 65 | | | 3589 | 24.6% | 3 |
|
| | 115 | Mail | Hands | 2973 | 20.4% | 3 |
|
| | 115 | Cloth | Shoulder | 2848 | 19.5% | 3 |
|
| | 60 | | | 2279 | 15.6% | 1 |
|
| | 115 | Plate | Chest | 906 | 6.2% | 3 |
| Average coin: | 29 Silver 1 Copper |
| Auction/Vendor value: | 8 Gold 14 Silver 44 Copper |
| Vendor only value: | 6 Gold 11 Silver 81 Copper |
| Total: | 6 Gold 40 Silver 82 Copper |
| Looted 14581 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 70 | | | 1428 | 66.0% | 4 |
|
| | 65 | | | 1116 | 51.5% | 3 |
|
| | 1 | | | 637 | 29.4% | 1 |
|
| | 110 | Mail | Wrist | 523 | 24.2% | 4 |
|
| | 110 | Cloth | Legs | 453 | 20.9% | 4 |
|
| | 110 | Plate | Wrist | 421 | 19.4% | 4 |
|
| | 1 | | | 384 | 17.7% | 1 |
|
| | 115 | Mail | Hands | 303 | 14.0% | 3 |
|
| | 115 | Cloth | Waist | 271 | 12.5% | 3 |
|
| | 115 | Plate | Hands | 270 | 12.5% | 3 |
| Average coin: | 6 Silver 24 Copper |
| Auction/Vendor value: | 14 Gold 43 Silver 64 Copper |
| Vendor only value: | 9 Gold 74 Silver 56 Copper |
| Total: | 9 Gold 80 Silver 80 Copper |
| Looted 2165 times |
| Average coin: | 2 Silver 33 Copper |
| Auction/Vendor value: | 4352 Gold 44 Silver 60 Copper |
| Vendor only value: | 23 Silver 40 Copper |
| Total: | 25 Silver 73 Copper |
| Looted 162 times |
|