Creature: Coilfang Slavemaster
Submit a Screenshot Drops
| Average coin: | 20 Silver 39 Copper |
| Auction/Vendor value: | 1 Gold 52 Silver 91 Copper |
| Vendor only value: | 13 Silver 50 Copper |
| Total: | 33 Silver 89 Copper |
| Looted 19851 times | Drops (Heroic)
| Average coin: | 40 Silver 66 Copper |
| Auction/Vendor value: | 4 Gold 63 Silver 80 Copper |
| Vendor only value: | 44 Silver 58 Copper |
| Total: | 85 Silver 24 Copper |
| Looted 1347 times |
| Average coin: | 4 Silver 70 Copper |
| Auction/Vendor value: | 35 Silver 29 Copper |
| Vendor only value: | 9 Silver 24 Copper |
| Total: | 13 Silver 94 Copper |
| Looted 306 times |
|