Creature: Mennu the Betrayer
Maps
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 91 | Mail | Chest | 680 | 27.0% | 3 |
|
| | 91 | Sword | Main Hand | 372 | 14.8% | 3 |
|
| | 91 | Dagger | One-Hand | 326 | 12.9% | 3 |
|
| | 91 | Cloth | Legs | 322 | 12.8% | 3 |
|
| | 91 | Mail | Waist | 322 | 12.8% | 3 |
|
| | 60 | | | 271 | 10.7% | 1 |
|
| | 50 | | | 170 | 6.7% | 1 |
|
| | 70 | | | 90 | 3.6% | 4 |
|
| | 68 | | | 59 | 2.3% | 2 |
|
| | 55 | | | 32 | 1.3% | 1 |
| Average coin: | 8 Silver 47 Copper |
| Auction/Vendor value: | 4 Gold 38 Silver 8 Copper |
| Vendor only value: | 4 Gold 7 Silver 28 Copper |
| Total: | 4 Gold 15 Silver 75 Copper |
| Looted 2521 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 70 | | | 5192 | 92.4% | 4 |
|
| | 115 | Dagger | Main Hand | 1374 | 24.4% | 3 |
|
| | 115 | Leather | Legs | 798 | 14.2% | 3 |
|
| | 70 | | | 746 | 13.3% | 4 |
|
| | 115 | Cloth | Waist | 691 | 12.3% | 3 |
|
| | 115 | Totem | | 687 | 12.2% | 3 |
|
| | 115 | | Neck | 683 | 12.2% | 3 |
|
| | 115 | Mail | Waist | 674 | 12.0% | 3 |
|
| | 60 | | | 613 | 10.9% | 1 |
|
| | 70 | | | 345 | 6.1% | 4 |
| Average coin: | 11 Silver 11 Copper |
| Auction/Vendor value: | 5 Gold 40 Silver 19 Copper |
| Vendor only value: | 4 Gold 59 Silver 99 Copper |
| Total: | 4 Gold 71 Silver 10 Copper |
| Looted 5621 times |
|