Creature: Talon King Ikiss
| Talon King Ikiss | | Level 69 Elite | Humanoid | Lower City +90 Heroic: Lower City +250 | | [Sethekk Halls], Silithus, Blade's Edge Mountains, Netherstorm, The Hinterlands, Loch Modan, [Scarlet Monastery], [Shadowfang Keep], [Molten Core], [Ruins of Ahn'Qiraj], [Maraudon], Shadowmoon Valley, Vault of Archavon | |
| |
Maps
Screenshots

AnonymousSubmit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 2900 | 69.9% | 1 |
|
| | 1 | | | 1470 | 35.4% | 1 |
|
| | 1 | | | 628 | 15.1% | 1 |
|
| | 115 | Mail | Legs | 541 | 13.0% | 3 |
|
| | 115 | | Finger | 493 | 11.9% | 3 |
|
| | 115 | | Back | 458 | 11.0% | 3 |
|
| | 115 | | Back | 439 | 10.6% | 3 |
|
| | 115 | Plate | Waist | 428 | 10.3% | 3 |
|
| | 115 | Cloth | Legs | 425 | 10.2% | 3 |
|
| | 115 | Leather | Shoulder | 424 | 10.2% | 3 |
| Average coin: | 6 Silver 28 Copper |
| Auction/Vendor value: | 6 Gold 74 Silver 9 Copper |
| Vendor only value: | 5 Gold 19 Silver 73 Copper |
| Total: | 5 Gold 26 Silver 1 Copper |
| Looted 4149 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 70 | | | 1487 | 69.2% | 4 |
|
| | 1 | | | 1420 | 66.0% | 1 |
|
| | 65 | | | 1228 | 57.1% | 3 |
|
| | 110 | Cloth | Wrist | 499 | 23.2% | 4 |
|
| | 1 | | | 468 | 21.8% | 1 |
|
| | 110 | Mail | Wrist | 466 | 21.7% | 4 |
|
| | 115 | Leather | Shoulder | 348 | 16.2% | 3 |
|
| | 110 | Plate | Shoulder | 335 | 15.6% | 4 |
|
| | 115 | Cloth | Legs | 330 | 15.3% | 3 |
|
| | 115 | | Back | 318 | 14.8% | 3 |
| Average coin: | 7 Silver 92 Copper |
| Auction/Vendor value: | 18 Gold 12 Silver 43 Copper |
| Vendor only value: | 11 Gold 93 Silver 97 Copper |
| Total: | 12 Gold 1 Silver 89 Copper |
| Looted 2150 times |
| Average coin: | 1 Silver 43 Copper |
| Auction/Vendor value: | 80 Silver 88 Copper |
| Vendor only value: | 28 Silver 71 Copper |
| Total: | 30 Silver 14 Copper |
| Looted 130 times |
|