Creature: Raging Skeleton
Submit a Screenshot Drops
| Average coin: | 26 Silver 50 Copper |
| Auction/Vendor value: | 3 Gold 64 Silver 10 Copper |
| Vendor only value: | 48 Silver 62 Copper |
| Total: | 75 Silver 12 Copper |
| Looted 3250 times | Drops (Heroic)
| Average coin: | 50 Silver 5 Copper |
| Auction/Vendor value: | 1 Gold 15 Silver 68 Copper |
| Vendor only value: | 18 Silver 41 Copper |
| Total: | 68 Silver 46 Copper |
| Looted 1490 times |
| Average coin: | 2 Silver 19 Copper |
| Auction/Vendor value: | 63 Silver 76 Copper |
| Vendor only value: | 25 Silver 74 Copper |
| Total: | 27 Silver 93 Copper |
| Looted 141 times |
|