| Murmur | | Level 70-72 Elite | Elemental | Lower City +120 Heroic: Lower City +250 | | [Shadow Labyrinth], Naxxramas, [Hellfire Ramparts], Drak'Tharon Keep, Ghostlands, [Blackrock Depths], Halls of Lightning, The Eye of Eternity, [Ruins of Ahn'Qiraj], [The Black Morass], Darkshore, [Dire Maul], [Blackfathom Deeps] | |
| |
Maps
Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Objective of
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 7264 | 95.2% | 1 |
|
| | 115 | Cloth | Chest | 1203 | 15.8% | 3 |
|
| | 115 | Sword | Main Hand | 1053 | 13.8% | 3 |
|
| | 115 | Shield | Off Hand | 931 | 12.2% | 3 |
|
| | 115 | Mail | Legs | 903 | 11.8% | 3 |
|
| | 115 | Cloth | Feet | 847 | 11.1% | 3 |
|
| | 115 | Mail | Chest | 832 | 10.9% | 3 |
|
| | 60 | | | 831 | 10.9% | 1 |
|
| | 115 | Polearm | Two-Hand | 828 | 10.9% | 3 |
|
| | 115 | Cloth | Shoulder | 802 | 10.5% | 3 |
| Average coin: | 11 Silver 86 Copper |
| Auction/Vendor value: | 10 Gold 9 Silver 76 Copper |
| Vendor only value: | 7 Gold 95 Silver 91 Copper |
| Total: | 8 Gold 7 Silver 77 Copper |
| Looted 7629 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 726 | 70.0% | 1 |
|
| | 70 | | | 703 | 67.8% | 4 |
|
| | 65 | | | 556 | 53.6% | 3 |
|
| | 1 | | | 448 | 43.2% | 1 |
|
| | 1 | | | 330 | 31.8% | 1 |
|
| | 110 | Leather | Hands | 303 | 29.2% | 4 |
|
| | 110 | Mail | Waist | 255 | 24.6% | 4 |
|
| | 110 | Cloth | Legs | 200 | 19.3% | 4 |
|
| | 115 | Mail | Legs | 168 | 16.2% | 3 |
|
| | 115 | Cloth | Shoulder | 159 | 15.3% | 3 |
| Average coin: | 8 Silver 16 Copper |
| Auction/Vendor value: | 19 Gold 45 Silver 46 Copper |
| Vendor only value: | 14 Gold 11 Silver 32 Copper |
| Total: | 14 Gold 19 Silver 48 Copper |
| Looted 1037 times |
| Average coin: | 2 Silver 76 Copper |
| Auction/Vendor value: | 31 Silver 57 Copper |
| Vendor only value: | 9 Silver 75 Copper |
| Total: | 12 Silver 51 Copper |
| Looted 195 times |
|