Creature: Nethervine Reaper
Submit a Screenshot Drops
| Average coin: | 35 Silver 39 Copper |
| Auction/Vendor value: | 3 Gold 24 Silver 41 Copper |
| Vendor only value: | 49 Silver 65 Copper |
| Total: | 85 Silver 4 Copper |
| Looted 3787 times | Drops (Heroic)
| Average coin: | 48 Silver 50 Copper |
| Auction/Vendor value: | 3 Gold 41 Silver 52 Copper |
| Vendor only value: | 55 Silver 83 Copper |
| Total: | 1 Gold 4 Silver 33 Copper |
| Looted 1778 times |
| Average coin: | 3 Silver 30 Copper |
| Auction/Vendor value: | 28 Silver 19 Copper |
| Vendor only value: | 7 Silver 57 Copper |
| Total: | 10 Silver 87 Copper |
| Looted 183 times |
|