Creature: Mutate Fear-Shrieker
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 4243 | 77.4% | 0 |
|
| | 1 | | | 1032 | 18.8% | 0 |
|
| | 68 | | | 600 | 10.9% | 1 |
|
| | 65 | | | 240 | 4.4% | 1 |
|
| | 111 | Leather | Head | 10 | 0.2% | 2 |
|
| | 69 | Sword | Main Hand | 9 | 0.2% | 0 |
|
| | 69 | Dagger | One-Hand | 9 | 0.2% | 0 |
|
| | 72 | Cloth | Wrist | 8 | 0.1% | 0 |
|
| | 72 | Mail | Waist | 8 | 0.1% | 0 |
|
| | 69 | Mace | Two-Hand | 8 | 0.1% | 0 |
| Auction/Vendor value: | 1 Gold 19 Silver 72 Copper |
| Vendor only value: | 25 Silver 25 Copper |
| Looted 5482 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 2207 | 77.7% | 0 |
|
| | 1 | | | 517 | 18.2% | 0 |
|
| | 68 | | | 253 | 8.9% | 1 |
|
| | 65 | | | 112 | 3.9% | 1 |
|
| | 117 | Plate | Wrist | 6 | 0.2% | 2 |
|
| | 69 | Axe | Main Hand | 6 | 0.2% | 0 |
|
| | 114 | Plate | Feet | 5 | 0.2% | 2 |
|
| | 72 | Plate | Chest | 5 | 0.2% | 0 |
|
| | 72 | Plate | Head | 5 | 0.2% | 0 |
|
| | 69 | Bow | Ranged | 5 | 0.2% | 0 |
| Auction/Vendor value: | 1 Gold 46 Silver 63 Copper |
| Vendor only value: | 27 Silver 54 Copper |
| Looted 2839 times |
|