Creature: Novice Astromancer
Submit a Screenshot Drops
| Average coin: | 61 Silver 1 Copper |
| Auction/Vendor value: | 16 Gold 78 Silver 26 Copper |
| Vendor only value: | 1 Gold 36 Silver 11 Copper |
| Total: | 1 Gold 97 Silver 12 Copper |
| Looted 2025 times | Drops (Heroic)
| Average coin: | 50 Silver 83 Copper |
| Auction/Vendor value: | 14 Gold 16 Silver 30 Copper |
| Vendor only value: | 7 Gold 45 Silver 48 Copper |
| Total: | 7 Gold 96 Silver 31 Copper |
| Looted 2 times |
| Average coin: | 40 Copper |
| Auction/Vendor value: | 52 Silver 28 Copper |
| Vendor only value: | 34 Silver 61 Copper |
| Total: | 35 Silver 1 Copper |
| Looted 104 times |
|