Creature: Mangy Nightsaber
| Mangy Nightsaber | | Level 2 | Beast | | Teldrassil | Killop Live (3.3.0) |
| |
Map
 Submit a Screenshot Objective of
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 9506 | 43.4% | 0 |
|
| | 1 | | | 9143 | 41.7% | 0 |
|
| | 1 | | | 8984 | 41.0% | 0 |
|
| | 5 | Cloth | Wrist | 370 | 1.7% | 0 |
|
| | 3 | Cloth | Waist | 355 | 1.6% | 0 |
|
| | 3 | Cloth | Hands | 340 | 1.6% | 0 |
|
| | 5 | | Back | 337 | 1.5% | 0 |
|
| | 4 | Cloth | Feet | 333 | 1.5% | 0 |
|
| | 2 | Cloth | Legs | 326 | 1.5% | 0 |
|
| | 3 | | Back | 311 | 1.4% | 0 |
| Auction/Vendor value: | 23 Gold 1 Silver 77 Copper |
| Vendor only value: | 8 Copper |
| Total: | 8 Copper |
| Looted 21903 times |
|