Creature: Searing Elemental
Map
 Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 149545 | 80.2% | 0 |
|
| | 65 | | | 75619 | 40.5% | 1 |
|
| | 1 | | | 33398 | 17.9% | 0 |
|
| | 55 | | | 2542 | 1.4% | 2 |
|
| | 108 | Cloth | Waist | 910 | 0.5% | 2 |
|
| | 69 | Axe | Two-Hand | 593 | 0.3% | 0 |
|
| | 69 | Dagger | One-Hand | 588 | 0.3% | 0 |
|
| | 69 | Sword | Two-Hand | 182 | 0.1% | 0 |
|
| | 69 | Axe | Main Hand | 170 | 0.1% | 0 |
|
| | 69 | Mace | Main Hand | 169 | 0.1% | 0 |
| Auction/Vendor value: | 1 Gold 90 Silver 41 Copper |
| Vendor only value: | 22 Silver 92 Copper |
| Looted 186514 times |
|