Creature: Negaton Screamer
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 65 | | | 2247 | 91.6% | 1 |
|
| | 60 | | | 1399 | 57.0% | 1 |
|
| | 68 | | | 305 | 12.4% | 1 |
|
| | 65 | | | 87 | 3.5% | 1 |
|
| | 69 | Axe | Two-Hand | 16 | 0.7% | 0 |
|
| | 68 | | | 15 | 0.6% | 2 |
|
| | 72 | Leather | Head | 11 | 0.4% | 0 |
|
| | 72 | Plate | Head | 11 | 0.4% | 0 |
|
| | 111 | | Finger | 9 | 0.4% | 2 |
|
| | 114 | Dagger | Main Hand | 9 | 0.4% | 2 |
| Average coin: | 34 Silver 64 Copper |
| Auction/Vendor value: | 4 Gold 4 Silver 55 Copper |
| Vendor only value: | 58 Silver 98 Copper |
| Total: | 93 Silver 62 Copper |
| Looted 2454 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 65 | | | 363 | 92.4% | 1 |
|
| | 60 | | | 201 | 51.1% | 1 |
|
| | 68 | | | 35 | 8.9% | 1 |
|
| | 65 | | | 30 | 7.6% | 1 |
|
| | 72 | Leather | Wrist | 3 | 0.8% | 0 |
|
| | 69 | Axe | Main Hand | 3 | 0.8% | 0 |
|
| | 111 | Cloth | Wrist | 2 | 0.5% | 2 |
|
| | 111 | Leather | Shoulder | 2 | 0.5% | 2 |
|
| | 117 | Leather | Feet | 2 | 0.5% | 2 |
|
| | 111 | Plate | Chest | 2 | 0.5% | 2 |
| Average coin: | 48 Silver 67 Copper |
| Auction/Vendor value: | 4 Gold 20 Silver 23 Copper |
| Vendor only value: | 51 Silver 57 Copper |
| Total: | 1 Gold 24 Copper |
| Looted 393 times |
|