Creature: The Lurker Below
| The Lurker Below | | Level ?? Boss | Beast | | [Serpentshrine Cavern], [The Botanica], Drak'Tharon Keep, Wetlands, [Blackrock Depths], [Scholomance], Westfall, Naxxramas, Sholazar Basin, Darkshore, Un'Goro Crater, [Black Temple], The Nexus | Anonymous Live (3.3.0) |
| |
Maps
Screenshots
Loading...
Anonymous
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 70 | | | 1338 | 56.1% | 4 |
|
| | 134 | Mace | One-Hand | 402 | 16.8% | 4 |
|
| | 128 | | Neck | 401 | 16.8% | 4 |
|
| | 128 | Mail | Feet | 387 | 16.2% | 4 |
|
| | 128 | Plate | Chest | 385 | 16.1% | 4 |
|
| | 128 | Plate | Wrist | 382 | 16.0% | 4 |
|
| | 128 | Leather | Wrist | 376 | 15.8% | 4 |
|
| | 128 | | Finger | 373 | 15.6% | 4 |
|
| | 128 | Leather | Feet | 366 | 15.3% | 4 |
|
| | 128 | Libram | | 287 | 12.0% | 4 |
| Average coin: | 7 Gold 86 Silver 65 Copper |
| Auction/Vendor value: | 27 Gold 64 Silver |
| Vendor only value: | 12 Gold 2 Silver 1 Copper |
| Total: | 19 Gold 88 Silver 66 Copper |
| Looted 2387 times |
|