Creature: Ashtongue Primalist
Submit a Screenshot Drops
| Average coin: | 47 Silver 76 Copper |
| Auction/Vendor value: | 23 Gold 21 Silver 51 Copper |
| Vendor only value: | 2 Gold 66 Silver 5 Copper |
| Total: | 3 Gold 13 Silver 81 Copper |
| Looted 612 times | Drops (Heroic)
| Average coin: | 53 Silver 39 Copper |
| Auction/Vendor value: | 35 Gold 12 Silver 50 Copper |
| Vendor only value: | 3 Gold 58 Silver |
| Total: | 4 Gold 11 Silver 39 Copper |
| Looted 2 times |
| Average coin: | 41 Copper |
| Auction/Vendor value: | 71 Silver 76 Copper |
| Vendor only value: | 32 Silver 55 Copper |
| Total: | 32 Silver 96 Copper |
| Looted 111 times |
|