Creature: Shadowmoon Reaver
Submit a Screenshot Drops
| Average coin: | 53 Silver 56 Copper |
| Auction/Vendor value: | 22 Gold 13 Silver 50 Copper |
| Vendor only value: | 2 Gold 49 Silver 55 Copper |
| Total: | 3 Gold 3 Silver 11 Copper |
| Looted 820 times | Drops (Heroic)
| Average coin: | 73 Silver 56 Copper |
| Auction/Vendor value: | 24 Gold 69 Silver 20 Copper |
| Vendor only value: | 5 Gold 5 Silver 58 Copper |
| Total: | 5 Gold 79 Silver 14 Copper |
| Looted 3 times |
| Average coin: | 82 Copper |
| Auction/Vendor value: | 74 Silver 62 Copper |
| Vendor only value: | 31 Silver 5 Copper |
| Total: | 31 Silver 87 Copper |
| Looted 116 times |
|