Creature: Wretched Skulker
Maps
Submit a Screenshot Drops
| Average coin: | 34 Silver 85 Copper |
| Auction/Vendor value: | 3 Gold 25 Silver 61 Copper |
| Vendor only value: | 53 Silver 14 Copper |
| Total: | 87 Silver 99 Copper |
| Looted 2438 times | Drops (Heroic)
| Average coin: | 49 Silver 89 Copper |
| Auction/Vendor value: | 3 Gold 4 Silver 48 Copper |
| Vendor only value: | 46 Silver 8 Copper |
| Total: | 95 Silver 97 Copper |
| Looted 1506 times |
| Average coin: | 2 Silver 48 Copper |
| Auction/Vendor value: | 46 Silver 36 Copper |
| Vendor only value: | 23 Silver 55 Copper |
| Total: | 26 Silver 3 Copper |
| Looted 158 times |
|