Creature: Glacial Ancient
Map
 Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 605 | 97.3% | 1 |
|
| | 1 | | | 445 | 71.5% | 0 |
|
| | 1 | | | 111 | 17.8% | 0 |
|
| | 1 | | | 4 | 0.6% | 0 |
|
| | 138 | Mail | Hands | 2 | 0.3% | 2 |
|
| | 118 | Mail | Legs | 2 | 0.3% | 0 |
|
| | 118 | Plate | Shoulder | 2 | 0.3% | 0 |
|
| | 142 | Cloth | Hands | 1 | 0.2% | 2 |
|
| | 134 | Leather | Feet | 1 | 0.2% | 2 |
|
| | 138 | Leather | Wrist | 1 | 0.2% | 2 |
| Auction/Vendor value: | 1 Gold 23 Silver 39 Copper |
| Vendor only value: | 20 Silver 62 Copper |
| Looted 622 times |
| Auction/Vendor value: | 14 Silver 13 Copper |
| Vendor only value: | 3 Silver 35 Copper |
| Looted 101 times |
|