Creature: Darkweb Recluse
Map
 Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 500 | 202.4% | 0 |
|
| | 1 | | | 69 | 27.9% | 0 |
|
| | 75 | | | 18 | 7.3% | 1 |
|
| | 171 | Leather | Feet | 4 | 1.6% | 3 |
|
| | 171 | Plate | Head | 3 | 1.2% | 3 |
|
| | 171 | Mail | Wrist | 2 | 0.8% | 3 |
|
| | 150 | | Finger | 2 | 0.8% | 2 |
|
| | 118 | Cloth | Shoulder | 2 | 0.8% | 0 |
|
| | 118 | Plate | Wrist | 2 | 0.8% | 0 |
|
| | 118 | Plate | Legs | 2 | 0.8% | 0 |
| Auction/Vendor value: | 4 Gold 59 Silver 96 Copper |
| Vendor only value: | 97 Silver 86 Copper |
| Looted 247 times | Drops (Heroic)
| Auction/Vendor value: | 18 Gold 61 Silver 63 Copper |
| Vendor only value: | 1 Gold 41 Silver 30 Copper |
| Looted 309 times |
|