Creature: Darkweb Recluse
Map
 Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 1 | | | 493 | 201.2% | 0 |
|
| | 1 | | | 69 | 28.2% | 0 |
|
| | 75 | | | 17 | 6.9% | 1 |
|
| | 171 | Leather | Feet | 4 | 1.6% | 3 |
|
| | 171 | Plate | Head | 3 | 1.2% | 3 |
|
| | 171 | Mail | Wrist | 2 | 0.8% | 3 |
|
| | 150 | | Finger | 2 | 0.8% | 2 |
|
| | 118 | Cloth | Shoulder | 2 | 0.8% | 0 |
|
| | 118 | Plate | Wrist | 2 | 0.8% | 0 |
|
| | 118 | Plate | Legs | 2 | 0.8% | 0 |
| Auction/Vendor value: | 4 Gold 83 Silver 74 Copper |
| Vendor only value: | 97 Silver 80 Copper |
| Looted 245 times | Drops (Heroic)
| Auction/Vendor value: | 7 Gold 9 Silver 14 Copper |
| Vendor only value: | 1 Gold 40 Silver 28 Copper |
| Looted 301 times |
|