Creature: Ley-Guardian Eregos
Maps
Screenshots

Contributed by LyndwenSubmit a Screenshot Objective of
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 200 | 22.2% | 3 |
|
| | 187 | | Finger | 150 | 16.7% | 3 |
|
| | 187 | Axe | Two-Hand | 150 | 16.7% | 3 |
|
| | 187 | Plate | Head | 150 | 16.7% | 3 |
|
| | 187 | Mail | Head | 150 | 16.7% | 3 |
|
| | 187 | | Trinket | 150 | 16.7% | 3 |
|
| | 187 | Cloth | Chest | 150 | 16.7% | 3 |
|
| | 187 | Plate | Chest | 150 | 16.7% | 3 |
|
| | 187 | Staff | Two-Hand | 150 | 16.7% | 3 |
| Auction/Vendor value: | 13 Gold 58 Silver 38 Copper |
| Vendor only value: | 13 Gold 58 Silver 38 Copper |
| Looted 900 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 100 | 100.0% | 4 |
|
| | 80 | | | 100 | 100.0% | 3 |
|
| | 80 | | | 100 | 100.0% | 3 |
|
| | 1 | | | 100 | 100.0% | 3 |
|
| | 1 | | | 100 | 100.0% | 1 |
|
| | 200 | Staff | Two-Hand | 75 | 75.0% | 4 |
|
| | 200 | Cloth | Wrist | 75 | 75.0% | 4 |
|
| | 200 | Plate | Legs | 75 | 75.0% | 4 |
|
| | 200 | Plate | Hands | 75 | 75.0% | 4 |
|
| | 200 | | Back | 75 | 75.0% | 3 |
| Auction/Vendor value: | 90 Gold 94 Silver 35 Copper |
| Vendor only value: | 60 Gold 6 Silver 54 Copper |
| Looted 100 times |
|