Creature: XT-002 Deconstructor
| XT-002 Deconstructor | | Level 83 Boss | Mechanical | | Ulduar | Live (3.3.0) |
| |
Map
 Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 121 | 72.5% | 4 |
|
| | 219 | Mail | Hands | 56 | 33.5% | 4 |
|
| | 219 | Dagger | Main Hand | 56 | 33.5% | 4 |
|
| | 219 | Leather | Shoulder | 55 | 32.9% | 4 |
|
| | 219 | Plate | Wrist | 55 | 32.9% | 4 |
|
| | 219 | Mail | Head | 55 | 32.9% | 4 |
|
| | 219 | Shield | Off Hand | 54 | 32.3% | 4 |
|
| | 219 | Leather | Chest | 54 | 32.3% | 4 |
|
| | 219 | | Finger | 53 | 31.7% | 4 |
|
| | 219 | Cloth | Waist | 53 | 31.7% | 4 |
| Average coin: | 19 Gold 35 Silver 72 Copper |
| Auction/Vendor value: | 226 Gold 16 Silver 66 Copper |
| Vendor only value: | 36 Gold 76 Silver 67 Copper |
| Total: | 56 Gold 12 Silver 39 Copper |
| Looted 167 times | Drops (Heroic)
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 80 | | | 133 | 74.7% | 4 |
|
| | 80 | | | 119 | 66.9% | 3 |
|
| | 226 | Plate | Shoulder | 57 | 32.0% | 4 |
|
| | 226 | Sigil | | 56 | 31.5% | 4 |
|
| | 226 | | Finger | 55 | 30.9% | 4 |
|
| | 226 | Leather | Feet | 53 | 29.8% | 4 |
|
| | 232 | Wand | | 52 | 29.2% | 4 |
|
| | 226 | Plate | Legs | 51 | 28.7% | 4 |
|
| | 232 | Staff | Two-Hand | 51 | 28.7% | 4 |
|
| | 226 | | Finger | 50 | 28.1% | 4 |
| Average coin: | 13 Gold 20 Silver 6 Copper |
| Auction/Vendor value: | 1332 Gold 58 Silver 72 Copper |
| Vendor only value: | 60 Gold 29 Silver 51 Copper |
| Total: | 73 Gold 49 Silver 57 Copper |
| Looted 178 times |
|