Creature: Commander Springvale
Maps
Screenshots

Contributed by Deus Vindictus <Optikal Illuzionz>"Commander Springvale - Boss - Shadowfang Keep"Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 15 | | | 2945 | 49.7% | 1 |
|
| | 26 | Axe | Two-Hand | 2186 | 36.9% | 3 |
|
| | 19 | | Held In Off-hand | 1755 | 29.6% | 3 |
|
| | 5 | | | 990 | 16.7% | 1 |
|
| | 25 | | Thrown | 246 | 4.1% | 1 |
|
| | 30 | | | 151 | 2.5% | 1 |
|
| | 28 | Shield | Off Hand | 150 | 2.5% | 3 |
|
| | 25 | | | 133 | 2.2% | 1 |
|
| | 22 | | | 62 | 1.0% | 1 |
|
| | 24 | | Back | 60 | 1.0% | 2 |
| Average coin: | 1 Silver 32 Copper |
| Auction/Vendor value: | 2 Gold 22 Silver 4 Copper |
| Vendor only value: | 22 Silver 68 Copper |
| Total: | 24 Silver |
| Looted 5928 times |
|