Creature: Stonevault Oracle
| Stonevault Oracle | | Level 35-38 Elite | Humanoid | | [Uldaman] | Anonymous Live (3.3.0) |
| |
Screenshots

AnonymousSubmit a Screenshot Drops
| Average coin: | 4 Silver 61 Copper |
| Auction/Vendor value: | 19 Gold 46 Silver 15 Copper |
| Vendor only value: | 5 Silver 20 Copper |
| Total: | 9 Silver 81 Copper |
| Looted 51072 times | Drops (Heroic)
| Average coin: | 1 Silver 45 Copper |
| Auction/Vendor value: | 9 Gold 81 Silver 76 Copper |
| Vendor only value: | 8 Silver 48 Copper |
| Total: | 9 Silver 93 Copper |
| Looted 3 times |
| Average coin: | 89 Copper |
| Auction/Vendor value: | 28 Gold 7 Silver 15 Copper |
| Vendor only value: | 22 Copper |
| Total: | 1 Silver 11 Copper |
| Looted 1150 times |
|