Creature: Ogom the Wretched
Maps
Submit a Screenshot Drops
| Average coin: | 5 Silver 66 Copper |
| Auction/Vendor value: | 4 Gold 56 Silver 46 Copper |
| Vendor only value: | 3 Gold 46 Silver 81 Copper |
| Total: | 3 Gold 52 Silver 47 Copper |
| Looted 3054 times | Drops (Heroic)
| Average coin: | 5 Silver 95 Copper |
| Auction/Vendor value: | 3 Gold 54 Silver 62 Copper |
| Vendor only value: | 3 Gold 54 Silver 62 Copper |
| Total: | 3 Gold 60 Silver 57 Copper |
| Looted 1 time |
| Average coin: | 2 Silver 90 Copper |
| Auction/Vendor value: | 76 Silver 24 Copper |
| Vendor only value: | 46 Copper |
| Total: | 3 Silver 36 Copper |
| Looted 46 times |
|