Creature: Eric "The Swift"
Maps
Submit a Screenshot Drops
| Average coin: | 3 Silver 4 Copper |
| Auction/Vendor value: | 2 Gold 65 Silver 39 Copper |
| Vendor only value: | 13 Silver 28 Copper |
| Total: | 16 Silver 32 Copper |
| Looted 1537 times | Drops (Heroic)
| Auction/Vendor value: | 3 Gold 27 Silver 4 Copper |
| Vendor only value: | 15 Silver 18 Copper |
| Looted 1 time |
| Average coin: | 93 Copper |
| Auction/Vendor value: | 21 Silver 63 Copper |
| Vendor only value: | 37 Copper |
| Total: | 1 Silver 30 Copper |
| Looted 15 times |
|