Creature: Southsea Swashbuckler
Map
 Screenshots

Contributed by vonmunster"Tanaris ::: Lost Rigger Cove ::: Southsea Swashbuckler"Submit a Screenshot Drops
| Average coin: | 2 Silver 53 Copper |
| Auction/Vendor value: | 2 Gold 25 Silver 93 Copper |
| Vendor only value: | 4 Silver 6 Copper |
| Total: | 6 Silver 59 Copper |
| Looted 73643 times |
| Average coin: | 1 Silver 69 Copper |
| Auction/Vendor value: | 47 Silver 22 Copper |
| Vendor only value: | 67 Copper |
| Total: | 2 Silver 36 Copper |
| Looted 5109 times |
|