Creature: Razorfen Battleguard
Maps
Submit a Screenshot Objective of
Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 37 | Axe | One-Hand | 1 | 0.0% | 3 |
|
| | 37 | Leather | Feet | 1 | 0.0% | 3 |
|
| | 31 | Leather | Shoulder | 1 | 0.0% | 3 |
|
| | 35 | | Held In Off-hand | 1 | 0.0% | 3 |
|
| | 32 | Dagger | One-Hand | 1 | 0.0% | 3 |
|
| | 36 | Sword | Two-Hand | 1 | 0.0% | 3 |
|
| | 34 | Cloth | Hands | 1 | 0.0% | 3 |
|
| | 36 | Leather | Feet | 1 | 0.0% | 3 |
|
| | 37 | Mace | One-Hand | 1 | 0.0% | 3 |
|
| | 35 | Mace | Two-Hand | 1 | 0.0% | 3 |
| Average coin: | 2 Silver 37 Copper |
| Auction/Vendor value: | 1 Gold 93 Silver 94 Copper |
| Vendor only value: | 3 Silver 72 Copper |
| Total: | 6 Silver 9 Copper |
| Looted 23990 times |
| Average coin: | 92 Copper |
| Auction/Vendor value: | 22 Gold 89 Silver 21 Copper |
| Vendor only value: | 23 Copper |
| Total: | 1 Silver 15 Copper |
| Looted 884 times |
|