Creature: Murderous Blisterpaw
| Murderous Blisterpaw | | Level 43 Rare | Beast | | Tanaris | anonymous Live (3.3.0) |
| |
Map
 Screenshots
Loading...
Anonymous
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 0 | | | 103 | 62.0% | 1 |
|
| | 1 | | | 40 | 24.1% | 0 |
|
| | 1 | | | 30 | 18.1% | 0 |
|
| | 45 | Leather | Wrist | 26 | 15.7% | 2 |
|
| | 43 | Leather | Legs | 25 | 15.1% | 2 |
|
| | 44 | | Back | 25 | 15.1% | 2 |
|
| | 42 | Cloth | Hands | 24 | 14.5% | 2 |
|
| | 43 | Mail | Legs | 18 | 10.8% | 2 |
|
| | 43 | Mail | Shoulder | 15 | 9.0% | 2 |
|
| | 43 | Cloth | Chest | 15 | 9.0% | 2 |
| Auction/Vendor value: | 50 Gold 66 Silver 52 Copper |
| Vendor only value: | 1 Gold 28 Silver |
| Looted 166 times |
|