Creature: Murderous Blisterpaw
| Murderous Blisterpaw | | Level 43 Rare | Beast | | Tanaris | anonymous Live (3.2.0) |
| |
Map
 Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Drops
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 0 | | | 103 | 62.4% | 1 |
|
| | 1 | | | 39 | 23.6% | 0 |
|
| | 1 | | | 30 | 18.2% | 0 |
|
| | 45 | Leather | Wrist | 26 | 15.8% | 2 |
|
| | 43 | Leather | Legs | 25 | 15.2% | 2 |
|
| | 44 | | Back | 25 | 15.2% | 2 |
|
| | 42 | Cloth | Hands | 24 | 14.5% | 2 |
|
| | 43 | Mail | Legs | 18 | 10.9% | 2 |
|
| | 43 | Mail | Shoulder | 15 | 9.1% | 2 |
|
| | 43 | Cloth | Chest | 15 | 9.1% | 2 |
| Auction/Vendor value: | 45 Gold 32 Silver 75 Copper |
| Vendor only value: | 1 Gold 28 Silver 22 Copper |
| Looted 165 times |
|